The Q-Face OEM module series is a standalone facial authentication solution optimized for on-device AI embedded systems requiring contactless biometric authentication. With high reliability and a flexible form factor, it enables seamless integration, delivering top-tier performance for manufacturers and system integrators.
The Q-Face Pro OEM module is the flagship model of the series, featuring high-performance AI-driven facial authentication and QR code scanning. Its industry-proven AI algorithms and security technologies safeguard user data while ensuring exceptional hardware stability. Additionally, comprehensive development documentation, SDKs, and online technical support facilitate fast and easy integration.
| General | CPU | Quad-core ARM Cortex-A7 32bit 1.5Ghz NPU (up to 2TOPS) |
|---|---|---|
| Communication Interface | USB 2.0 | |
| Power Consumption | < 5W (max) | |
| Power Supply | DC 5V 1A | |
| Operating Temperature | -10°C ~ 50°C | |
| Operating Humidity | 0 ~ 90% RH | |
| Dimension | 92mm x 30mm x 17mm (W x H x D) | |
| Heat Sink Control | By designed steal panel and power management logic in S/W | |
| Communication protocol | UVC & RNDIS protocol (video streaming and control module) / UART (commands only) | |
| Luminance | 0.01 lux to 65,000 lux | |
| OS | Device (Module) | Linux |
| Host | Supports Windows 10 or later / Android 8.0 or later / Linux kernel v4.X or later |
|
| Sensor | Camera System | Dual camera system (RGB + IR) 1/2.8 CMOS 4EA IR LED (850nm) |
| Angle of view | Vertical viewing angle of 65° | |
| Image Resolution (W*H) | 720*1280 | |
| Biometric Performance |
||
| Anti-spoofing | Yes | |
| Capacity | 1:N : 50,000 users (max) / 1:1 100,000 users (max) | |
| Accuracy | FRR 1% @ FAR 0.00001% (1/10,000,000) | |
| Authentication Distance | 0.5m ~ 1.3m | |
| Authentication Time |
Total : < 500 ms Face Detection : < 50ms Authentication (Extraction + Matching) : < 450ms (less than 300ms @1:10,000 users) |
|
| Data Security | Secure Element | Storing encryption key |
| Template and Channel Encryption | AES256 (FIPS197 validated algorithm), ED25519 (key exchange algorithm) | |
| QR code Detection | Yes | |
| Certifications | CE, FCC, RoHS, REACH, WEEE | |